TLD Info
With Hospitality Hosting, you can actually choose between over fifty diverse TLDs for your website as well as have a free of cost domain with a web hosting service account. Find out about the diverse TLDs that we, at Hospitality Hosting, have.
TLD Information
Hospitality Hosting offers more than 50 top–level domain extensions to select from! Having said that, just before making the decision with which domain you wish to go, you might want to first and foremost check out the TLD information table. It’ll provide you with details of the registration period of every TLD as well as the options it supports, including a registrar–lock option, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and a lot more. Which means that, when the domain you want to register cannot be moved to another registrar, for example, you might like to purchase a TLD that can be transferred away, in case you do not like the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$34.08 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$42.60 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$42.60 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | A$34.08 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | A$29.82 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | A$38.34 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$42.60 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$42.60 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$85.20 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$27.78 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$34.08 |
.uk | yes | yes | yes | no | 1-10 years | A$27.26 |
.co.uk | yes | yes | yes | no | 1-10 years | A$27.26 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$51.12 |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$25.56 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | A$85.20 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | A$59.64 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | A$51.12 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | A$85.20 |
.ae | no | yes (EPP) | yes | no | 1-5 years | A$85.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.qa | no | yes (EPP) | yes | no | 1-5 years | A$68.16 |
.co.za | no | yes | yes | no | 1 Year | A$42.60 |
.es | no | yes | no | no | 1-5 years | A$34.08 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | A$34.08 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | A$42.60 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | A$42.60 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | A$42.60 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | A$85.20 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | A$85.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$42.60 |
.de | no | yes (EPP) | yes | no | 1 Year | A$42.60 |
.it | yes | yes (EPP) | yes | no | 1 Year | A$34.08 |
.nl | no | yes (EPP) | yes | no | 1 Year | A$42.60 |
.fr | no | yes (EPP) | yes | no | 1 Year | A$34.08 |
.co.il | no | yes (EPP) | yes | no | 1 Year | A$76.68 |
.ch | no | yes (EPP) | yes | no | 1 Year | A$51.12 |
.se | no | yes (EPP) | yes | no | 1-10 years | A$51.12 |
.no | no | yes (EPP) | yes | no | 1 Year | A$51.12 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | A$51.12 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fi | no | yes (EPP) | yes | no | 1-5 years | A$51.12 |
.pl | no | yes (EPP) | yes | no | 1-3 years | A$85.20 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | A$119.28 |
.jp | no | yes | yes | no | 1 Year | A$85.20 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | A$59.64 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | A$51.12 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | A$85.20 |
.news | no | yes (EPP) | yes | yes | 1-10 years | A$51.12 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$42.60 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$68.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.guru | no | yes (EPP) | yes | yes | 1-10 years | A$85.20 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | A$51.12 |
.family | no | yes (EPP) | yes | yes | 1-10 years | A$51.12 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$76.68 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$76.68 |
.be | yes | yes (EPP) | no | no | 1 Year | A$34.08 |
.mx | no | yes (EPP) | yes | no | 1-5 years | A$153.36 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | A$153.36 |
.org.uk | yes | yes | yes | no | 1-10 years | A$27.26 |
.me.uk | yes | yes | yes | no | 1-10 years | A$27.26 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | A$51.12 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$51.12 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | A$51.12 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$59.64 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$59.64 |
.cn | no | yes (EPP) | yes | no | 1-10 years | A$39.19 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | A$39.19 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | A$39.19 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | A$39.19 |
.tw | no | yes (EPP) | yes | no | 1-10 years | A$85.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | A$85.20 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | A$187.44 |
.gr | no | yes (EPP) | yes | no | 2 years | A$54.82 (2 yrs) |
.ie | no | yes (EPP) | yes | no | 1-10 years | A$68.16 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | A$136.32 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | A$51.12 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | A$102.24 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | A$119.28 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | A$85.20 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | A$85.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | A$102.24 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.games | no | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | A$102.24 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | A$59.64 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | A$102.24 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | A$59.64 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | A$51.12 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | A$34.08 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 | |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | A$42.60 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | A$102.24 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | A$59.64 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | A$102.24 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | A$59.64 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | A$59.64 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | A$51.12 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | A$85.20 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | A$51.12 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | A$102.24 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | A$51.12 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | A$102.24 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | A$102.24 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.group | yes | yes (EPP) | yes | yes | 1-10 years | A$51.12 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | A$59.64 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | A$51.12 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | A$59.64 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | A$68.16 |
Domain Lock - This option allows you to lock your own domain name so as to hinder any eventual tries for unwanted transfer. The registrar lock option isn’t supported by all TLDs so verify the TLD info table before registering a domain.
Domain Transfer Services - After you move a domain name to Hospitality Hosting, a whole year will be added to its expiration date. For several domains, an EPP authorization key is requested. It’s provided by the present registrar prior to the transfer operation is started. Whilst some providers have extra costs for domain transfer, at Hospitality Hosting, the transfer cost is the same as the registration price!
WHOIS Editing Option - With the Domain Manager, you can update the WHOIS details for the domain name whenever you want to!
Whois Privacy Protection - The WHOIS Privacy Protection service will allow you to disguise your private data out of the public eye and change it with our own info!
The Registration Period - Each TLD goes with its own registration period based on the registry’s policy. As an example, a generic domain like .COM could be registered for 1–10 years, and a domain like .BE can be obtained for one year only.
Default Registration Period - A large number of the top–level domains (TLDs) come with a minimal registration period of 12 months.
Notes - Here you will see the particular requirements for the distinct TLDs, in case there are such.
Compare Our Prices
- Would you like a given Top–Level Domain (TLD)? Hospitality Hosting offers over 50 different domain extensions! Just have a look at our domain end prices!
- Compare our TLD prices
TLD Details
- Read more about the TLDs our company offers. Discover what’s the minimum registration period or if you can obtain Whois Privacy Protection for the domain name.
Risk–free Domain Service
- Just about every domain name you register with the help of Hospitality Hosting is going to be secured with a secure domain hosting service and then a 99.9% uptime warranty for your sites!
Contact Us
- Require help with the domains and web sites? Let us know by live chat or phone.